dba Michael F. Oyach, Michael Oyach, Mike Oyach, Michael F. Oyach, Michael Francis Oyach, www.oyach.com, Oyach
  Certified Type Coins & Raw Type Coins

Don't let Type Coins pass you by - put collectible type coins on layaway today.

PCGS Certified U.S. Type Coins (04/09/2021)
Type AU58 MS63 MS64 MS65 MS66 MS67 PF64
Buffalo 5C Type 1 CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Buffalo 5C Type 2 CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Mercury 10C Full-band (FB) CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Standing Liberty 25C Type 1 Full-head (FH) CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% -
Standing Liberty 25C Type 2 Full-head (FH) CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% -
Walking Liberty 50C CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%

PCGS Certified U.S. Type Coins (04/09/2021)
Type G04 F12 VF20 XF45 AU58 MS62 MS63 MS64 MS65 PF63
Seated Liberty S$1 No Motto CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated Liberty S$1 Motto CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Trade S$1 CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%

Price And Availablitity Subject To Market Conditions. NGC and ANACS Certified Coins May Be Available Also. Please e-mail Me For Ordering/Quotes/Availability/Confirmation.   

Type Coins (04/09/2021)
             
Half Cents  AG G VG F VF XF AU
Flowing Hair 1793  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Liberty Cap 1794-1797  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Draped Bust 1800-1808  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Classic Head 1809-1836  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Braided Hair 1849-1857   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Cents  AG G VG F VF XF AU
Chain 1793  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Wreath 1793  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Liberty Cap 1793-1796  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Draped Bust 1796-1807  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Classic Head 1808-1814 CDN Ask+10% CDN Ask+10%

CDN Ask+10%

CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Matron Head 1816-1836  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Matron Head Modified 1837-1839 CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Braided Hair 1839-1857   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Flying Eagle 1857-1858 CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Indian No Shield 1859  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Copper-Nickel 1860-64 CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Indian Bronze 1864-1909  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Two Cent Pieces  AG G VG F VF XF AU
1864-1873   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Three Cent Pieces AG G VG F VF XF AU
Nickel Type 1865-1889   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
1851-1853 One Outline  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
1854-1858 3 Outlines  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
1859-1873 2 Outlines  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Five Cent Pieces AG G VG F VF XF AU
Flowing Hair 1794-1795  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Smll Eagle 1796-97  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Heraldic 1800-05  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Capped Bust 1829-1837  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, No Stars 1837  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, No Drap 1838-40  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Stars 1840-59  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrows 1853-55  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Legend 1860-73  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Shield, Rays 1866-67  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
No Rays 1867-1883 CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Liberty No Cents 1883  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Liberty Cents 1883-1912  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Buffalo Mound 1913  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Buffalo Line 1913-1938  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Dimes AG G VG F VF XF AU
Bust, Smll Eagle 1796-97  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Heraldic 1798-1807  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Large 1809-1828  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Small 1828-1837  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, No Stars 1837-38  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, ND 1838-40  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Stars 1840-60  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrows 1853-55  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Legend 1860-91  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrows 1873-74  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Barber 1892-1916   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Mercury 1916-1945  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Twenty Cent Pieces AG G VG F VF XF AU
Seated Liberty 1875-78  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Quarters AG G VG F VF XF AU
Bust, Small Eagle 1796  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Heraldic 1804-1807  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Large 1815-1828  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Small 1831-1838  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, No Drap 1838-40  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated No Motto 1840-65  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrws/Rays 1853  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrows 1854-55  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Motto 1866-91  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrows 1873-74  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Barber 1892-1916   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Standing Type 1 1916-17  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Standing Type 2 1917-30  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Half Dollars AG G VG F VF XF AU
Flowing Hair 1794-1795  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust Small Eagle 1796-97  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Heraldic 1801-07  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Lettered 1807-36  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Reeded 1836-39  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated Liberty, ND 1839  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated No Motto 1839-66  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Rays 1853  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrows 1854-55  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Motto 1866-91  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Arrows 1873-74  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Barber 1892-1915   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Walking 1916-47  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Franklin 1948-1963  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Dollars  AG G VG F VF XF AU
Flowing Hair 1794-1795  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Smll Eagle 1795-98  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Bust, Heraldic 1798-1803  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Gobrecht 1836-1839   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated No Motto 1840-65  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Seated, Motto 1866-73  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Trade Dollars 1873-85   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Morgan 1878-1904   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Morgan Bold Design1921  CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Peace 1921 High Relief CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%
Peace 1922-1935   CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10% CDN Ask+10%

Our grading of coins and currency, is based on current industry standards, and we strive to be conservative.  All items are guaranteed genuine. 


dba Michael F. Oyach

Terms


dba Michael F. Oyach, Michael Oyach, Mike Oyach, Michael F. Oyach, Michael Francis Oyach, www.oyach.com, Oyach, Coins, Type, Numismatics, U.S., Silver, Gold, Graded, Certified, PCGS, NGC, ANA, Cents, Pennies, Nickels, Dimes, Quarters, Halves, Half, Dollars, Three, Quarter, Eagles, Double, Liberty, Indian, St. Gaudens, Princess, Classic, Morgan, Peace, Seated, Trade, Barber, Currency, CGA, CGC, PMG, Certificate, Federal, Reserve, Bank, Note, Demand, Treasury, National, Large, Small, Size